47 monthly payments of | £269.00 |
Customer deposit | £2,269.00 |
Term of the agreement | 48 months |
On the road price | £21,444.00 |
Amount of credit | £19,175.26 |
Optional final payment | £9,247.50 |
Option to purchase fee (payable with optional final payment) | £10.00 |
Total amount payable | £24,169.50 |
Representative APR | 4.9% |
Rate of interest (fixed) | 4.84% |
Excess mileage (pence per mile) including VAT | 3.6 |
Annual mileage | 6,000 |
4.9% APR Representative: *subject to successful application
£159 service plan^: ^Service plan covers first two consecutive services limited to 1 x Oil and 1 x Oil and Inspection service.