
| Vehicle - E-Tourneo Courier | Advance Payment |
| Titanium - 2026.75-2027MY 46kWh Electric Drive 136PS Electric Automatic | £4,495 |
| Titanium - (Driver Assistance Pack) - 2026.75-2027MY 46kWh Electric Drive 136PS Electric Automatic | £4,695 |
| Active - 2026.75-2027MY 46kWh Electric Drive 136PSElectric Automatic | £4,895 |
| | |
| Vehicle - Tourneo Courier | Advance Payment |
| Titanium1.0L Ford EcoBoost 125PS, FWD* Petrol Manual | £2,995 |
| Titanium (Driver Assisstance Pack) 1.0L Ford EcoBoost 125PS, FWD* Petrol Automatic | £3,895 |
| Active 1.0L Ford EcoBoost 125PS, FWD* PetrolnManual | £3,495 |
2024.75 - 2027.00 Model Year. Above is a selection of the Ford Tourneo Courier variations available on the Motability scheme. Full customer price list can be found here.
Motability Offer: T&Cs - To qualify you must be in receipt of the Higher Rate Mobility Component of Disability Living Allowance (DLA), the Enhanced Rate Mobility Component of Personal Independence Payment (PIP), the War Pensioners’ Mobility Supplement (WPMS) or the Armed Forces Independence Payment (AFIP) and applications must be made with participating dealers between 01/10/26-31/12/26