
| Vehicle | Advance Payment |
| Puma Select 43 kWh RWD All-Electric Automatic | £4,195 |
| Puma Select (Comfort Pack) 43 kWh RWD All-Electric Automatic | £4,445 |
| Puma Select (Advanced Driver Assistance Pack) 43 kWh RWD All-Electric Automatic | £4,695 |
| Puma Select (Advanced Driver Assistance Pack & Comfort Pack) 43 kWh RWD All-Electric Automatic | £4,795 |
| Puma Premium 43 kWh RWD All-Electric Automatic | £4,595 |
| Puma Premium (Advanced Driver Assistance Pack) 43 kWh RWD All-Electric Automatic | £4,995 |
| Puma Sound Edition 5 door 43 kWh RWD All Electric Automatic | £5,595 |
2025.5 - 2026.25 Model Year. Above is a selection of the Ford Puma Gen-E variations available on the Motability scheme. Full customer price list can be found here.
Motability Offer: T&Cs - To qualify you must be in receipt of the Higher Rate Mobility Component of Disability Living Allowance (DLA), the Enhanced Rate Mobility Component of Personal Independence Payment (PIP), the War Pensioners’ Mobility Supplement (WPMS) or the Armed Forces Independence Payment (AFIP) and applications must be made with participating dealers between 01/04/2026 - 30/06/2026.