The Ford Privilege Scheme offers amazing discounts on brand-new Ford cars to those receiving a salary or pension from Ford and members of their family they nominate, as well as qualifying affiliate companies.
View the latest offers available at Furrows Group below. If you don't see the vehicle you are looking for, or would like amend the finance terms to suit, please get in touch with a member of our Ford sales team on 01952 641433 (Telford) 01743 454444 (Shrewsbury) or 01691 654141 (Oswestry).
Ford Options Personal Contract Purchase Finance Example
RRP
| |
Privilege Saving | £2,491.00 |
Privilege Price | £49,741.00 |
Customer Deposit | £1,999.00 |
Monthly Payments | £489.00 |
Optional Final Payment | £21,270.00 |
Annual Mileage | 6,000 |
Term | 48 month |
Amount of Credit | £44,742.00 |
Total Amount Payable | £49,741.00 |
Total Charge for Credit | £0.00 |
Ford Deposit Allowance | £3,000.00 |
Rate of Interest | 0.00% |
APR | 0.0% |
Ford Options Personal Contract Purchase Finance Example
RRP | |
Privilege Saving | £2,798.00 |
Privilege Price | £48,034.00 |
Customer Deposit | £999.00 |
Monthly Payment | £499.00 |
Optional Final Payment | £20,083.00 |
Annual Mileage | 6,000 |
Term | 48 months |
Amount of Credit | £44,035.00 |
Total Amount Payable | £48,034.00 |
Total Charge for Credit | £0.00 |
Ford Deposit Allowance | £3,000.00 |
Rate of Interest | 0.00% |
Excess Mileage Charge | £0.10 |
APR | 0.0% |
Ford Options Personal Contract Purchase Finance Example
RRP | |
Privilege Saving | £3,002.00 |
Our Price | £42,930.00 |
Customer Deposit | £1,999.00 |
Monthly Payment | £399.00 |
Optional Final Payment | £18,779.00 |
Annual Mileage | 6,000 |
Term | 48 months |
Amount of Credit | £37,931.00 |
Total Amount Payable | £42,930.00 |
Total Charge for Credit | £0.00 |
Ford Deposit Allowance | £3,000.00 |
Rate of Interest | 0.00% |
Excess Mileage Charge | £0.10 |
APR | 0.0% |
Ford Options Personal Contract Purchase Finance Example
RRP
| |
Privilege Saving | £13,806.01 |
Privilege Price | £52,805.99 |
Customer Deposit | £5,000.00 |
Monthly Payment | £579.00 |
Optional Final Payment | £21,229.00 |
Annual Mileage | 6,000 |
Term | 48 months |
Amount of Credit | £47,805.99 |
Total Amount Payable | £54,041.01 |
Total Charge for Credit | £1,215.02 |
Rate of Interest | 0.64% |
Excess Mileage Charge | £0.10 |
APR | 0.9% |
Ford Options Personal Contract Purchase Finance Example
RRP | |
Privilege Saving | £4,151.03 |
Privilege Price | £25,725.97 |
Customer Deposit | £339.00 |
Monthly Payment | £339.00 |
Optional Final Payment | £11,231.00 |
Annual Mileage | 6,000 |
Term | 48 months |
Amount of Credit | £25,386.97 |
Total Amount Payable | £27,862.00 |
Total Charge for Credit | £2,116.03 |
Rate of Interest | 2.08% |
Excess Mileage Charge | £0.06 |
APR | 2.9% |
Ford Options Personal Contract Purchase Finance Example
RRP | |
Privilege Saving | £6,483.00 |
Privilege Price | £32,029.00 |
Customer Deposit | £379.00 |
Monthly Payment | £379.00 |
Optional Final Payment | £16,248.00 |
Annual Mileage | 6,000 |
Term | 38 months |
Amount of Credit | £30,650.00 |
Total Amount Payable | £32,029.00 |
Total Charge for Credit | £0.00 |
Rate of Interest | 0.00% |
Excess Mileage Charge | £0.08 |
APR | 0.0% |
Ford Options Personal Contract Purchase Finance Example
RRP | |
Privilege Saving | £3,232.40 |
Privilege Price | £31,995.00 |
Customer Deposit | £1,999.00 |
Monthly Payment | £483.49 |
Optional Final Payment | £15,139.00 |
Annual Mileage | 6,000 |
Term | 38 months |
Amount of Credit | £29,996.00 |
Total Amount Payable | £35,530.66 |
Total Charge for Credit | £3,515.66 |
Rate of Interest | 3.70% |
Excess Mileage Charge | £0.06 |
APR | 4.9% |
Ford Options Personal Contract Purchase Finance Example
RRP | |
Privilege Saving | £4,744.76 |
Privilege Price | £28,672.24 |
Customer Deposit | £359.00 |
Monthly Payment | £359.00 |
Optional Final Payment | £11,787.00 |
Annual Mileage | 6,000 |
Term | 48 months |
Amount of Credit | £28,313.24 |
Total Amount Payable | £29,398.00 |
Total Charge for Credit | £705.76 |
Rate of Interest | 0.62% |
Excess Mileage Charge | £0.06 |
APR | 0.9% |