Model Type | Advanced Payement |
Niro Plug-In Hybrid '2' 1.6 GDi 11.1kWh 168bhp 6-speed DCT | £2,899 |
Niro Plug-In Hybrid '3' 1.6 GDi 11.1kWh 168bhp 6-speed DCT | £3,499 |
Niro Plug-In Hybrid '4' 1.6 GDi 11.1kWh 168bhp 6-speed DCT | £3,999 |
Niro EV '2' 64.8kWh 201bhp 1-speed Auto | £999 |
Niro EV '3' 64.8kWh 201bhp 1-speed Auto | £1,999 |
Niro EV '4' 64.8kWh 201bhp 1-speed Auto | £2,999 |
Click the button below to view the full Kia Motability Pricelist.