
Kia Sportage 1.6 T-GDi 235 HEV GT-Line Auto

PCH Example (36 Months, 6 Months Upfront)
| Initial rental | £1,901.66 inc VAT |
| Monthly payment | £316.94 inc VAT |
| Payment profile | 6 + 35 |
| Annual mileage | 8,000 |
| Term | 36 months |
| Excess mileage charge | 9.65p per mile plus VAT |
Features include:
Kia Sportage 1.6 T-GDi 235 HEV Pure Auto
PCH Example (36 Months, 9 Months Upfront)
| Initial rental | £2,252.12 inc VAT |
| Monthly payment | £250.24 inc VAT |
| Payment profile | 9 + 35 |
| Annual mileage | 8,000 |
| Term | 36 months |
| Excess mileage charge | 9.65p per mile plus VAT |
Features include:
PCH Example (48 Months, 1 Month Upfront)
| Initial rental | £352.16 inc VAT |
| Monthly payment | £352.16 inc VAT |
| Payment profile | 1 + 47 |
| Annual mileage | 5,000 |
| Term | 48 months |
PCH Example (48 Months, 6 Months Upfront)
| Initial rental | £1,890.60 inc VAT |
| Monthly payment | £315.10 inc VAT |
| Payment profile | 6 + 47 |
| Annual mileage | 5,000 |
| Term | 48 months |
PCH Example (36 Months, 1 Month Upfront)
| Initial rental | £368.84 inc VAT |
| Monthly payment | £368.84 inc VAT |
| Payment profile | 1 + 35 |
| Annual mileage | 5,000 |
| Term | 36 months |
PCH Example (36 Months, 6 Months Upfront)
| Initial rental | £1,921.44 inc VAT |
| Monthly payment | £320.24 inc VAT |
| Payment profile | 6 + 35 |
| Annual mileage | 5,000 |
| Term | 36 months |
PCH Example (48 Months, 1 Month Upfront)
| Initial rental | £375.82 inc VAT |
| Monthly payment | £375.82 inc VAT |
| Payment profile | 1 + 47 |
| Annual mileage | 5,000 |
| Term | 48 months |
PCH Example (48 Months, 6 Months Upfront)
| Initial rental | £2,017.32 inc VAT |
| Monthly payment | £336.22 inc VAT |
| Payment profile | 6 + 47 |
| Annual mileage | 5,000 |
| Term | 48 months |
PCH Example (36 Months, 1 Month Upfront)
| Initial rental | £393.22 inc VAT |
| Monthly payment | £393.22 inc VAT |
| Payment profile | 1 + 35 |
| Annual mileage | 5,000 |
| Term | 36 months |
PCH Example (36 Months, 6 Months Upfront)
| Initial rental | £2,048.28 inc VAT |
| Monthly payment | £341.38 inc VAT |
| Payment profile | 6 + 35 |
| Annual mileage | 5,000 |
| Term | 36 months |
PCH Example (48 Months, 1 Month Upfront)
| Initial rental | £406.97 inc VAT |
| Monthly payment | £406.97 inc VAT |
| Payment profile | 1 + 47 |
| Annual mileage | 5,000 |
| Term | 48 months |
PCH Example (48 Months, 6 Months Upfront)
| Initial rental | £2,186.70 inc VAT |
| Monthly payment | £364.45 inc VAT |
| Payment profile | 6 + 47 |
| Annual mileage | 5,000 |
| Term | 48 months |
PCH Example (36 Months, 1 Month Upfront)
| Initial rental | £395.71 inc VAT |
| Monthly payment | £395.71 inc VAT |
| Payment profile | 1 + 35 |
| Annual mileage | 5,000 |
| Term | 36 months |
PCH Example (36 Months, 6 Months Upfront)
| Initial rental | £2,063.22 inc VAT |
| Monthly payment | £343.87 inc VAT |
| Payment profile | 6 + 35 |
| Annual mileage | 5,000 |
| Term | 36 months |
Offers valid until 31st March 2026. Quotes include premium paint.