

PCH Example with 1 month upfront
| Initial rental | £549.90 inc. VAT |
| Monthly payment | £549.90 inc. VAT |
| Payment profile | 1 + 47 |
| Annual mileage | 5,000 |
| Term | 48 months |
PCH Example with 6 months upfront
| Initial rental | £2,950.26 inc. VAT |
| Monthly payment | £491.71 inc. VAT |
| Payment profile | 6 + 47 |
| Annual mileage | 5,000 |
| Term | 48 months |

PCH Example with 1 month upfront
| Initial rental | £578.81 inc. VAT |
| Monthly payment | £578.81 inc. VAT |
| Payment profile | 1 + 47 |
| Annual mileage | 5,000 |
| Term | 48 months |
PCH Example with 6 months upfront
| Initial rental | £3,105.24 inc. VAT |
| Monthly payment | £517.54 inc. VAT |
| Payment profile | 6 + 47 |
| Annual mileage | 5,000 |
| Term | 48 months |