
PCH Example with 9 months upfront
| Initial rental | £3,438.83 inc. VAT |
| Monthly payment | £379 inc. VAT |
| Payment profile | 9 + 36 |
| Annual mileage | 6,000 |
| Term | 36 months |
Features include:
PCH Example with 1 month upfront
| Initial rental | £419.72 inc. VAT |
| Monthly payment | £419.72 inc. VAT |
| Payment profile | 1 + 47 |
| Annual mileage | 5,000 |
| Term | 48 months |
PCH Example with 6 months upfront
| Initial rental | £2,252.58 inc. VAT |
| Monthly payment | £375.43 inc. VAT |
| Payment profile | 6 + 47 |
| Annual mileage | 5,000 |
| Term | 48 months |
PCH Example with 1 month upfront
| Initial rental | £442.28 inc. VAT |
| Monthly payment | £442.28 inc. VAT |
| Payment profile | 1 + 47 |
| Annual mileage | 5,000 |
| Term | 48 months |
PCH Example with 6 months upfront
| Initial rental | £2,373.54 inc. VAT |
| Monthly payment | £395.59 inc. VAT |
| Payment profile | 6 + 47 |
| Annual mileage | 5,000 |
| Term | 48 months |
PCH Example with 1 month upfront
| Initial rental | £477.13 inc. VAT |
| Monthly payment | £477.13 inc. VAT |
| Payment profile | 1 + 47 |
| Annual mileage | 5,000 |
| Term | 48 months |

PCH Example with 6 months upfront
| Initial rental | £2,560.32 inc. VAT |
| Monthly payment | £426.72 inc. VAT |
| Payment profile | 6 + 47 |
| Annual mileage | 5,000 |
| Term | 48 months |
Offers valid until 31st March 2026. Offer includes Premium Paint.