Engine | Fuel | Transmission | Advance Payment |
'2 NAV' 1.0L | Petrol | Manual | £NIL |
'2 NAV' 1.6L | Diesel | Manual | £1,249 |
'2' 1.0L | Petrol | Manual | £799 |
'2' 1.6L | Diesel | Manual | £749 |
If you like the look of the Kia Ceed '2' or '2 NAV', the next step is to find out more and take a test drive.
Please click the button below and a member of our Motability trained sales team will be in touch.
Engine | Fuel | Transmission | Advance Payment |
1.0L 118bhp | Petrol | Manual | £NIL |
1.4L 138bhp | Petrol | Manual | £449 |
1.4L 138bhp | Petrol | Automatic | £1,149 |
1.6L 114bhp | Diesel | Manual | £1,449 |
If you like the look of the Ceed '3', the next step is to find out more and take a test drive.
Please click the button below and a member of our Motability trained sales team will be in touch.
Engine | Fuel | Transmission | Advance Payment |
'GT-Line' 1.0L 118bhp | Petrol | Manual | £1,049 |
'GT-Line' 1.4L 138bhp | Petrol | Manual | £1,249 |
'GT-Line' 1.4L 138bhp | Petrol | Automatic | £1,849 |
'GT-Line' 1.6L 134bhp | Diesel | Manual | £2,249 |
'GT-Line S' 1.4L 138bhp | Petrol | Automatic | £3,049 |
'GT-Line' 1.6L 134bhp | Diesel | Automatic | £2,999 |
If you like the look of the Ceed 'GT-Line' or 'GT-Line S', the next step is to find out more and take a test drive.
Please click the button below and a member of our Motability trained sales team will be in touch.
Motability Offer: -
Available from £NIL Advance Payment: -